Daquan Lilly
Height: 6-7 (201cm)
Weight: 215 lbs (98kg)
Born: Sep 9, 1997 (28 years old)
Hometown: Raleigh, North Carolina
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2020 Undrafted
Pre-Draft Team: Catawba (Sr)
High School: Knightdale High School (Knightdale, North Carolina)
Daquan Lilly International Splits
Season: 2023-2024 Stat Type: Per Game Per 48 Per 40 Per 36 Per Minute Minute Per Total Misc Stats Advanced Stats League: All Leagues Estonian-Latvian Basketball League
2023-2024 International Stats & Splits – Per Game
| Split | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Season Stats | KLV | 8 | 5 | 19.8 | 6.8 | 2.9 | 7.1 | .404 | 0.3 | 1.3 | .200 | 0.8 | 1.5 | .500 | 1.4 | 2.6 | 4.0 | 1.3 | 0.9 | 0.0 | 1.1 | 1.5 |
| Wins | KLV | 2 | 1 | 18.0 | 7.5 | 3.0 | 4.0 | .750 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 0.5 | 4.0 | 4.5 | 1.5 | 0.0 | 0.0 | 1.0 | 1.5 |
| Losses | KLV | 6 | 4 | 20.5 | 6.5 | 2.8 | 8.2 | .347 | 0.0 | 1.2 | .000 | 0.8 | 1.7 | .500 | 1.7 | 2.2 | 3.8 | 1.2 | 1.2 | 0.0 | 1.2 | 1.5 |
| Home Games | KLV | 3 | 2 | 26.8 | 13.3 | 5.7 | 9.7 | .586 | 0.7 | 1.3 | .500 | 1.3 | 2.0 | .667 | 1.7 | 3.3 | 5.0 | 1.3 | 0.7 | 0.0 | 1.7 | 1.7 |
| Away Games | KLV | 5 | 3 | 15.7 | 2.8 | 1.2 | 5.6 | .214 | 0.0 | 1.2 | .000 | 0.4 | 1.2 | .333 | 1.2 | 2.2 | 3.4 | 1.2 | 1.0 | 0.0 | 0.8 | 1.4 |
| Games As Starter | KLV | 5 | 5 | 21.0 | 8.2 | 3.6 | 8.2 | .439 | 0.4 | 1.4 | .286 | 0.6 | 1.6 | .375 | 1.4 | 2.2 | 3.6 | 1.0 | 1.2 | 0.0 | 1.6 | 2.2 |
| Games In Rotation | KLV | 2 | 0 | 25.3 | 6.5 | 2.5 | 8.0 | .313 | 0.0 | 1.5 | .000 | 1.5 | 2.0 | .750 | 2.0 | 4.5 | 6.5 | 2.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Limited Playing Time | KLV | 1 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | KLV | 5 | 3 | 24.5 | 9.4 | 4.0 | 8.6 | .465 | 0.4 | 1.6 | .250 | 1.0 | 1.6 | .625 | 1.2 | 3.6 | 4.8 | 1.6 | 0.6 | 0.0 | 1.4 | 1.4 |
| Last 10 Games | KLV | 8 | 5 | 19.8 | 6.8 | 2.9 | 7.1 | .404 | 0.3 | 1.3 | .200 | 0.8 | 1.5 | .500 | 1.4 | 2.6 | 4.0 | 1.3 | 0.9 | 0.0 | 1.1 | 1.5 |
| v. Opp. Above .500 | KLV | 3 | 2 | 21.6 | 9.3 | 4.0 | 9.7 | .414 | 0.0 | 0.7 | .000 | 1.3 | 2.7 | .500 | 2.0 | 1.7 | 3.7 | 1.0 | 1.3 | 0.0 | 1.7 | 1.7 |
| v. Opp. At or Below .500 | KLV | 5 | 3 | 18.8 | 5.2 | 2.2 | 5.6 | .393 | 0.4 | 1.6 | .250 | 0.4 | 0.8 | .500 | 1.0 | 3.2 | 4.2 | 1.4 | 0.6 | 0.0 | 0.8 | 1.4 |
| Games In September | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In October | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In November | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In December | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In January | KLV | 1 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Games In February | KLV | 3 | 3 | 17.9 | 7.3 | 3.3 | 9.0 | .370 | 0.0 | 0.7 | .000 | 0.7 | 2.0 | .333 | 2.0 | 0.7 | 2.7 | 0.7 | 1.7 | 0.0 | 1.3 | 2.0 |
| Games In March | KLV | 4 | 2 | 25.4 | 8.0 | 3.3 | 7.5 | .433 | 0.5 | 2.0 | .250 | 1.0 | 1.5 | .667 | 1.3 | 4.5 | 5.8 | 1.8 | 0.5 | 0.0 | 1.3 | 1.5 |
| Games In April | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In May | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In June | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In July | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Games In August | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

